Investors

Ranked by track record (evidence-adjusted when outcomes exist). Hit rate = right ÷ (right+wrong) across all scored signals. Contrarian = when they went against the majority and were right.

NameTierSchool Track record Hit rate Contrarian hits ActiveLast signal
Stanley Druckenmiller 1 macro 88.0 2026-06-20
Howard Marks 1 macro/credit 85.0 2026-06-24
Michael Burry 1 contrarian 83.0 2026-06-28
Lyn Alden 2 macro/debt 82.0 53% (36 scored) 2026-05-24
François Rochon 2 value 82.0 2026-06-23
Mohnish Pabrai 2 value 80.0 2026-06-26
Luke Gromen 3 debt/dollar 74.0 2026-06-27
Guy Spier 2 value 72.0
Raoul Pal 2 macro/crypto 71.0 2026-06-18
Harris Kupperman 3 contrarian/commodities 70.0